aiCache version 6.x real time Reporting HTML Monitor demonstration.
This table is generated by consolidating aiCache statistical reporting. On a live site the table refreshes once per second. Each domain is running a separate set of aiCache servers. Each aiCache server is front ending multiple origin servers. The respective sites will color code based on customer defined parameters with yellow indicating a statistic has fallen outside of normal parameters and red indicating a critical issue. Drilling down into the links will give aiCache detail per server and transaction by transaction detail on the Origen server. This is real time data. This table is a reproduction of a customer implementation and is the primary monitoring tool used to manage their entire set of web properties.
| Site | R/Sec | RTime | OrigS | CConn | OConn | OCR % | SCR % | CEntr | OutBW | BadRR |
|---|---|---|---|---|---|---|---|---|---|---|
| video.acme.com | 51 | 30 | 4:0:0 | 12 | 0 | 93.4% | 96.4% | 2418 | 51 | *:0 |
| comments.acme.com | 4 | 11 | 3:0:0 | 1 | 0 | 42.7% | 73.8% | 336 | 10 | *:0 |
| acme.com | 25 | 50 | 4:0:0 | 50 | 2 | 45.6% | 59.1% | 25085 | 367 | *:0 |
| customer.acme.com | 5 | 1 | 3:0:0 | 0 | 0 | 86.3% | 86.4% | 17405 | 5 | *:0 |
| gps.acme.com | 132 | 3 | 2:0:0 | 5 | 0 | 13.4% | 13.4% | 14054 | 183 | *:0 |
| info.acme.com | 34 | 596 | 9:0:0 | 10 | 13 | 42.6% | 43.0% | 17374 | 3225 | *:0 |
| search.acme.com | 14 | 185 | 9:0:0 | 1 | 1 | 38.7% | 39.9% | 21157 | 131 | *:0 |
| archive.acme.com | 40 | 50 | 6:0:0 | 1 | 1 | 10.3% | 12.5% | 60459 | 858 | *:0 |
| live.acme.com | 986 | 22 | 5:0:0 | 4877 | 5 | 68.6% | 68.9% | 54529 | 2419 | *:0 |
| api.acme.com | 25 | 175 | 1:0:0 | 0 | 3 | 18.6% | 18.6% | 8624 | 37 | *:0 |
| www.acme.com | 0 | -1 | 2:0:0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | *:0 |
R/Sec Number of requests per second
Rtime Average origin server response time in msec
OrigS Origin server status, defined:failing healtcheck:admin disabled.
CConn Number of client connections.
OConn Number of connections to origin servers
OCR % Ratio of requests served from cache to all requests
SCR % Ratio of requests served from cache to all cacheable requests.
CEntr Number of cached responses
OutBW Output bandwidth, in KB/sec.
BadRR Bad requests:responses per second.